Morbi, Rajkot, Gujarat
GST No. 24BCMPD8281M1Z5
Call 08042967716 78% Response Rate
Minimum Order Quantity: 1 Set
Brick Type | Solid, Hollow, Paver etc. |
Raw Material | Fly Ash, Dust, Lime-Gypsum, Cement etc. |
Model Name/Number | BHAS-501AV |
Automation Grade | Automatic |
Capacity | 500-1000 Blocks per hour |
Usage/Application | For manufacturing of Hollow Block,Solid block etc. |
Block Size | 400 x 200 x 200mm OR 300 x 150 x 200mm etc. |
Changeable Mold Type | Yes |
Phase | Three-phase |
Brand/Make | BHARATMACH / Bharat Hydraulic |
Is It Hydraulic | Hydraulic |
I Deal In | New Only |
Provide After Sales Service | Yes |
Country of Origin | Made in India |
Brand / Make | BHARATMACH / Bharat Hydraulic | |
Model/Type | BHAS-501AV | |
Main Technology | 60 to 70 Tones pressure with Vibration, Automatic cylinder with Two side cylinder, Auto. feeder facility, Sensor system & PLC based panel board. | |
Motor make | Crompton Greaves / Havells / Shreehari Elect. Co. | |
Shed for machine setup | Length 50 ft. x Width 30 ft. x Height 15 ft. | |
Total Area | 22,000 to 25,000 Square feet | |
Cycle time (in second) | Hollow Block | 22 to 24 sec. |
Brick & Block Raw material | Fly Ash, Cement or Lime-Gypsum, Stone Dust, River Sand, Up to 6mm Aggregate, Construction waste, Sand, Chemicals etc. |
Usage / Application of Machinery | For manufacturing of Hollow Block, Solid Block etc. |
Additional Information:
View Complete details
Automation Grade | Automatic |
Brick Type | Hollow |
Brand | BharatMach / BHARAT Hydraulic |
Model Name/Number | BHA-502BV |
Usage/Application | For manufacturing of Hollow block,Solid Block etc. |
Brick Raw Material | Concrete |
Tolerance | 1.5 mm, 0.5 mm, 1 mm |
Oil Tank Capacity | 500 Liters |
Electricity Requirement | 42.5 Hp / 31.69 kW (Three-phase electric power) |
Main Technology | Vibro. with pressure Hollow block manufacturing capacity |
Motor Make | Crompton / Havells / Shreehari |
Phase | Three-phase |
I Deal In | New Only |
Provide After Sales Service | Yes |
Country of Origin | Made in India |
View Complete details
3.6/5
Rated by 16 Users